Eurostat · Urban
France: Projected deaths by age, sex, type of projection and other typologies: Non-island regions
746,787Person · 2100+1.5% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for France from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 746,787 | |
| 2099 | 745,646 | |
| 2098 | 744,344 | |
| 2097 | 742,755 | |
| 2096 | 741,141 | |
| 2095 | 739,401 | |
| 2094 | 737,761 | |
| 2093 | 736,483 | |
| 2092 | 735,774 | |
| 2091 | 735,519 | |
| 2090 | 735,798 | |
| 2089 | 736,557 | |
| 2088 | 737,726 | |
| 2087 | 739,197 | |
| 2086 | 740,927 | |
| 2085 | 742,732 | |
| 2084 | 744,593 | |
| 2083 | 746,557 | |
| 2082 | 748,696 | |
| 2081 | 750,637 | |
| 2080 | 752,315 | |
| 2079 | 753,538 | |
| 2078 | 754,496 | |
| 2077 | 755,315 | |
| 2076 | 756,021 | |
| 2075 | 756,937 | |
| 2074 | 758,181 | |
| 2073 | 759,772 | |
| 2072 | 761,522 | |
| 2071 | 763,447 | |
| 2070 | 765,480 | |
| 2069 | 767,626 | |
| 2068 | 769,838 | |
| 2067 | 772,075 | |
| 2066 | 774,376 | |
| 2065 | 776,558 | |
| 2064 | 778,596 | |
| 2063 | 780,373 | |
| 2062 | 781,803 | |
| 2061 | 782,981 | |
| 2060 | 783,853 | |
| 2059 | 784,375 | |
| 2058 | 784,520 | |
| 2057 | 784,364 | |
| 2056 | 783,919 | |
| 2055 | 783,202 | |
| 2054 | 782,322 | |
| 2053 | 781,260 | |
| 2052 | 780,117 | |
| 2051 | 778,848 | |
| 2050 | 777,508 | |
| 2049 | 775,955 | |
| 2048 | 774,091 | |
| 2047 | 771,711 | |
| 2046 | 768,485 | |
| 2045 | 764,139 | |
| 2044 | 758,988 | |
| 2043 | 752,891 | |
| 2042 | 745,779 | |
| 2041 | 737,760 | |
| 2040 | 729,127 | |
| 2039 | 719,976 | |
| 2038 | 710,464 | |
| 2037 | 700,806 | |
| 2036 | 691,304 | |
| 2035 | 682,070 | |
| 2034 | 673,399 | |
| 2033 | 665,327 | |
| 2032 | 658,053 | |
| 2031 | 651,539 | |
| 2030 | 645,826 | |
| 2029 | 640,779 | |
| 2028 | 636,368 | |
| 2027 | 632,480 | |
| 2026 | 629,029 | |
| 2025 | 625,845 | |
| 2024 | 622,843 | |
| 2023 | 619,925 | |
| 2022 | 616,994 | |
| 2021 | 613,883 | |
| 2020 | 610,359 | |
| 2019 | 592,202 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-t-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.