Eurostat · Urban
Belgium: Projected deaths by age, sex, type of projection and other typologies: Non-island regions
130,800Person · 2100+0.3% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Belgium from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 130,800 | |
| 2099 | 130,563 | |
| 2098 | 130,353 | |
| 2097 | 130,170 | |
| 2096 | 130,018 | |
| 2095 | 129,916 | |
| 2094 | 129,895 | |
| 2093 | 129,947 | |
| 2092 | 130,076 | |
| 2091 | 130,243 | |
| 2090 | 130,452 | |
| 2089 | 130,669 | |
| 2088 | 130,907 | |
| 2087 | 131,103 | |
| 2086 | 131,292 | |
| 2085 | 131,438 | |
| 2084 | 131,563 | |
| 2083 | 131,667 | |
| 2082 | 131,764 | |
| 2081 | 131,832 | |
| 2080 | 131,890 | |
| 2079 | 131,914 | |
| 2078 | 131,918 | |
| 2077 | 131,886 | |
| 2076 | 131,848 | |
| 2075 | 131,798 | |
| 2074 | 131,783 | |
| 2073 | 131,805 | |
| 2072 | 131,876 | |
| 2071 | 131,993 | |
| 2070 | 132,177 | |
| 2069 | 132,406 | |
| 2068 | 132,691 | |
| 2067 | 133,025 | |
| 2066 | 133,451 | |
| 2065 | 133,917 | |
| 2064 | 134,409 | |
| 2063 | 134,913 | |
| 2062 | 135,424 | |
| 2061 | 135,922 | |
| 2060 | 136,380 | |
| 2059 | 136,797 | |
| 2058 | 137,132 | |
| 2057 | 137,361 | |
| 2056 | 137,512 | |
| 2055 | 137,542 | |
| 2054 | 137,461 | |
| 2053 | 137,261 | |
| 2052 | 136,963 | |
| 2051 | 136,556 | |
| 2050 | 136,062 | |
| 2049 | 135,487 | |
| 2048 | 134,835 | |
| 2047 | 134,132 | |
| 2046 | 133,346 | |
| 2045 | 132,463 | |
| 2044 | 131,526 | |
| 2043 | 130,493 | |
| 2042 | 129,389 | |
| 2041 | 128,210 | |
| 2040 | 126,992 | |
| 2039 | 125,759 | |
| 2038 | 124,504 | |
| 2037 | 123,266 | |
| 2036 | 122,050 | |
| 2035 | 120,879 | |
| 2034 | 119,808 | |
| 2033 | 118,813 | |
| 2032 | 117,910 | |
| 2031 | 117,132 | |
| 2030 | 116,440 | |
| 2029 | 115,862 | |
| 2028 | 115,351 | |
| 2027 | 114,927 | |
| 2026 | 114,529 | |
| 2025 | 114,189 | |
| 2024 | 113,854 | |
| 2023 | 113,497 | |
| 2022 | 113,114 | |
| 2021 | 112,683 | |
| 2020 | 112,178 | |
| 2019 | 108,745 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-t-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Belgium against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.