Eurostat · Urban
Greece: Projected deaths by age, sex, type of projection and other typologies: Non-island regions
84,523Person · 2100-2.1% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 84,523 | |
| 2099 | 84,687 | |
| 2098 | 84,838 | |
| 2097 | 84,982 | |
| 2096 | 85,112 | |
| 2095 | 85,253 | |
| 2094 | 85,361 | |
| 2093 | 85,539 | |
| 2092 | 85,759 | |
| 2091 | 86,020 | |
| 2090 | 86,318 | |
| 2089 | 86,701 | |
| 2088 | 87,133 | |
| 2087 | 87,679 | |
| 2086 | 88,322 | |
| 2085 | 89,089 | |
| 2084 | 89,967 | |
| 2083 | 90,965 | |
| 2082 | 92,113 | |
| 2081 | 93,341 | |
| 2080 | 94,658 | |
| 2079 | 96,072 | |
| 2078 | 97,567 | |
| 2077 | 99,080 | |
| 2076 | 100,669 | |
| 2075 | 102,253 | |
| 2074 | 103,855 | |
| 2073 | 105,419 | |
| 2072 | 106,921 | |
| 2071 | 108,374 | |
| 2070 | 109,761 | |
| 2069 | 111,048 | |
| 2068 | 112,210 | |
| 2067 | 113,266 | |
| 2066 | 114,197 | |
| 2065 | 115,008 | |
| 2064 | 115,717 | |
| 2063 | 116,360 | |
| 2062 | 116,850 | |
| 2061 | 117,282 | |
| 2060 | 117,608 | |
| 2059 | 117,843 | |
| 2058 | 117,983 | |
| 2057 | 118,038 | |
| 2056 | 118,000 | |
| 2055 | 117,892 | |
| 2054 | 117,734 | |
| 2053 | 117,537 | |
| 2052 | 117,297 | |
| 2051 | 117,040 | |
| 2050 | 116,726 | |
| 2049 | 116,414 | |
| 2048 | 116,070 | |
| 2047 | 115,721 | |
| 2046 | 115,333 | |
| 2045 | 114,934 | |
| 2044 | 114,551 | |
| 2043 | 114,156 | |
| 2042 | 113,760 | |
| 2041 | 113,381 | |
| 2040 | 113,039 | |
| 2039 | 112,672 | |
| 2038 | 112,328 | |
| 2037 | 111,983 | |
| 2036 | 111,666 | |
| 2035 | 111,379 | |
| 2034 | 111,121 | |
| 2033 | 110,954 | |
| 2032 | 110,807 | |
| 2031 | 110,800 | |
| 2030 | 110,840 | |
| 2029 | 110,977 | |
| 2028 | 111,177 | |
| 2027 | 111,396 | |
| 2026 | 111,614 | |
| 2025 | 111,806 | |
| 2024 | 111,980 | |
| 2023 | 112,117 | |
| 2022 | 112,198 | |
| 2021 | 112,207 | |
| 2020 | 112,194 | |
| 2019 | 111,360 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-t-per (accessed 2026-11-14). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.