Eurostat · Urban
Spain: Projected deaths by age, sex, type of projection and other typologies: Non-island regions
510,706Person · 2100+2.0% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 510,706 | |
| 2099 | 510,024 | |
| 2098 | 509,021 | |
| 2097 | 507,865 | |
| 2096 | 506,532 | |
| 2095 | 505,162 | |
| 2094 | 503,870 | |
| 2093 | 502,749 | |
| 2092 | 501,826 | |
| 2091 | 501,125 | |
| 2090 | 500,771 | |
| 2089 | 500,779 | |
| 2088 | 501,287 | |
| 2087 | 502,258 | |
| 2086 | 503,815 | |
| 2085 | 506,022 | |
| 2084 | 508,934 | |
| 2083 | 512,614 | |
| 2082 | 517,121 | |
| 2081 | 522,427 | |
| 2080 | 528,481 | |
| 2079 | 535,208 | |
| 2078 | 542,526 | |
| 2077 | 550,195 | |
| 2076 | 558,089 | |
| 2075 | 565,918 | |
| 2074 | 573,601 | |
| 2073 | 580,895 | |
| 2072 | 587,698 | |
| 2071 | 593,915 | |
| 2070 | 599,432 | |
| 2069 | 604,169 | |
| 2068 | 608,135 | |
| 2067 | 611,264 | |
| 2066 | 613,551 | |
| 2065 | 615,080 | |
| 2064 | 615,818 | |
| 2063 | 615,726 | |
| 2062 | 614,922 | |
| 2061 | 613,435 | |
| 2060 | 611,358 | |
| 2059 | 608,639 | |
| 2058 | 605,296 | |
| 2057 | 601,381 | |
| 2056 | 596,857 | |
| 2055 | 591,816 | |
| 2054 | 586,308 | |
| 2053 | 580,436 | |
| 2052 | 574,220 | |
| 2051 | 567,683 | |
| 2050 | 561,006 | |
| 2049 | 554,285 | |
| 2048 | 547,533 | |
| 2047 | 540,710 | |
| 2046 | 533,926 | |
| 2045 | 527,282 | |
| 2044 | 520,647 | |
| 2043 | 514,058 | |
| 2042 | 507,469 | |
| 2041 | 500,978 | |
| 2040 | 494,582 | |
| 2039 | 488,083 | |
| 2038 | 481,783 | |
| 2037 | 475,688 | |
| 2036 | 469,829 | |
| 2035 | 464,201 | |
| 2034 | 458,862 | |
| 2033 | 453,899 | |
| 2032 | 449,293 | |
| 2031 | 445,086 | |
| 2030 | 441,289 | |
| 2029 | 437,811 | |
| 2028 | 434,626 | |
| 2027 | 431,605 | |
| 2026 | 428,744 | |
| 2025 | 425,828 | |
| 2024 | 422,797 | |
| 2023 | 419,466 | |
| 2022 | 415,752 | |
| 2021 | 411,593 | |
| 2020 | 406,913 | |
| 2019 | 388,468 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-t-per (accessed 2026-11-14). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.