Eurostat · Urban
Croatia: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males
18,140Person · 2100-6.8% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Croatia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 18,140 | |
| 2099 | 18,242 | |
| 2098 | 18,353 | |
| 2097 | 18,480 | |
| 2096 | 18,611 | |
| 2095 | 18,752 | |
| 2094 | 18,898 | |
| 2093 | 19,038 | |
| 2092 | 19,184 | |
| 2091 | 19,328 | |
| 2090 | 19,470 | |
| 2089 | 19,605 | |
| 2088 | 19,745 | |
| 2087 | 19,882 | |
| 2086 | 20,019 | |
| 2085 | 20,166 | |
| 2084 | 20,310 | |
| 2083 | 20,455 | |
| 2082 | 20,605 | |
| 2081 | 20,759 | |
| 2080 | 20,913 | |
| 2079 | 21,070 | |
| 2078 | 21,224 | |
| 2077 | 21,378 | |
| 2076 | 21,530 | |
| 2075 | 21,668 | |
| 2074 | 21,805 | |
| 2073 | 21,927 | |
| 2072 | 22,043 | |
| 2071 | 22,151 | |
| 2070 | 22,241 | |
| 2069 | 22,332 | |
| 2068 | 22,410 | |
| 2067 | 22,493 | |
| 2066 | 22,564 | |
| 2065 | 22,648 | |
| 2064 | 22,724 | |
| 2063 | 22,809 | |
| 2062 | 22,899 | |
| 2061 | 22,995 | |
| 2060 | 23,097 | |
| 2059 | 23,214 | |
| 2058 | 23,344 | |
| 2057 | 23,475 | |
| 2056 | 23,610 | |
| 2055 | 23,770 | |
| 2054 | 23,926 | |
| 2053 | 24,090 | |
| 2052 | 24,256 | |
| 2051 | 24,428 | |
| 2050 | 24,589 | |
| 2049 | 24,745 | |
| 2048 | 24,894 | |
| 2047 | 25,028 | |
| 2046 | 25,145 | |
| 2045 | 25,249 | |
| 2044 | 25,335 | |
| 2043 | 25,389 | |
| 2042 | 25,427 | |
| 2041 | 25,446 | |
| 2040 | 25,451 | |
| 2039 | 25,447 | |
| 2038 | 25,426 | |
| 2037 | 25,403 | |
| 2036 | 25,378 | |
| 2035 | 25,356 | |
| 2034 | 25,337 | |
| 2033 | 25,330 | |
| 2032 | 25,343 | |
| 2031 | 25,363 | |
| 2030 | 25,404 | |
| 2029 | 25,451 | |
| 2028 | 25,530 | |
| 2027 | 25,598 | |
| 2026 | 25,683 | |
| 2025 | 25,773 | |
| 2024 | 25,862 | |
| 2023 | 25,957 | |
| 2022 | 26,049 | |
| 2021 | 26,133 | |
| 2020 | 26,194 | |
| 2019 | 25,777 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-m-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.