Eurostat · Urban
Germany: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males
441,818Person · 2100-1.8% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Germany from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 441,818 | |
| 2099 | 441,813 | |
| 2098 | 442,012 | |
| 2097 | 442,412 | |
| 2096 | 442,957 | |
| 2095 | 443,663 | |
| 2094 | 444,544 | |
| 2093 | 445,593 | |
| 2092 | 446,807 | |
| 2091 | 448,214 | |
| 2090 | 449,836 | |
| 2089 | 451,530 | |
| 2088 | 453,363 | |
| 2087 | 455,208 | |
| 2086 | 457,037 | |
| 2085 | 458,784 | |
| 2084 | 460,388 | |
| 2083 | 461,796 | |
| 2082 | 462,967 | |
| 2081 | 463,841 | |
| 2080 | 464,411 | |
| 2079 | 464,634 | |
| 2078 | 464,582 | |
| 2077 | 464,264 | |
| 2076 | 463,683 | |
| 2075 | 462,916 | |
| 2074 | 462,053 | |
| 2073 | 461,220 | |
| 2072 | 460,602 | |
| 2071 | 460,319 | |
| 2070 | 460,519 | |
| 2069 | 461,366 | |
| 2068 | 462,966 | |
| 2067 | 465,379 | |
| 2066 | 468,649 | |
| 2065 | 472,745 | |
| 2064 | 477,576 | |
| 2063 | 483,000 | |
| 2062 | 488,838 | |
| 2061 | 494,907 | |
| 2060 | 500,987 | |
| 2059 | 506,874 | |
| 2058 | 512,363 | |
| 2057 | 517,293 | |
| 2056 | 521,505 | |
| 2055 | 524,902 | |
| 2054 | 527,426 | |
| 2053 | 529,052 | |
| 2052 | 529,815 | |
| 2051 | 529,758 | |
| 2050 | 528,960 | |
| 2049 | 527,497 | |
| 2048 | 525,457 | |
| 2047 | 522,949 | |
| 2046 | 520,048 | |
| 2045 | 516,888 | |
| 2044 | 513,616 | |
| 2043 | 510,251 | |
| 2042 | 506,943 | |
| 2041 | 503,847 | |
| 2040 | 501,064 | |
| 2039 | 498,716 | |
| 2038 | 496,952 | |
| 2037 | 495,804 | |
| 2036 | 495,295 | |
| 2035 | 495,365 | |
| 2034 | 495,887 | |
| 2033 | 496,708 | |
| 2032 | 497,660 | |
| 2031 | 498,575 | |
| 2030 | 499,282 | |
| 2029 | 499,630 | |
| 2028 | 499,513 | |
| 2027 | 498,849 | |
| 2026 | 497,605 | |
| 2025 | 495,745 | |
| 2024 | 493,284 | |
| 2023 | 490,260 | |
| 2022 | 486,701 | |
| 2021 | 482,661 | |
| 2020 | 478,233 | |
| 2019 | 462,482 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-m-per (accessed 2026-11-14). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.