Eurostat · Urban
Finland: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males
30,782Person · 2100-3.0% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Finland from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 30,782 | |
| 2099 | 30,844 | |
| 2098 | 30,895 | |
| 2097 | 30,952 | |
| 2096 | 31,009 | |
| 2095 | 31,095 | |
| 2094 | 31,190 | |
| 2093 | 31,304 | |
| 2092 | 31,437 | |
| 2091 | 31,573 | |
| 2090 | 31,729 | |
| 2089 | 31,890 | |
| 2088 | 32,037 | |
| 2087 | 32,185 | |
| 2086 | 32,325 | |
| 2085 | 32,460 | |
| 2084 | 32,575 | |
| 2083 | 32,684 | |
| 2082 | 32,776 | |
| 2081 | 32,841 | |
| 2080 | 32,889 | |
| 2079 | 32,931 | |
| 2078 | 32,946 | |
| 2077 | 32,949 | |
| 2076 | 32,915 | |
| 2075 | 32,878 | |
| 2074 | 32,801 | |
| 2073 | 32,717 | |
| 2072 | 32,613 | |
| 2071 | 32,496 | |
| 2070 | 32,378 | |
| 2069 | 32,270 | |
| 2068 | 32,166 | |
| 2067 | 32,073 | |
| 2066 | 32,009 | |
| 2065 | 31,964 | |
| 2064 | 31,948 | |
| 2063 | 31,970 | |
| 2062 | 32,019 | |
| 2061 | 32,076 | |
| 2060 | 32,162 | |
| 2059 | 32,262 | |
| 2058 | 32,381 | |
| 2057 | 32,499 | |
| 2056 | 32,625 | |
| 2055 | 32,748 | |
| 2054 | 32,891 | |
| 2053 | 33,021 | |
| 2052 | 33,154 | |
| 2051 | 33,301 | |
| 2050 | 33,443 | |
| 2049 | 33,591 | |
| 2048 | 33,742 | |
| 2047 | 33,896 | |
| 2046 | 34,039 | |
| 2045 | 34,178 | |
| 2044 | 34,288 | |
| 2043 | 34,381 | |
| 2042 | 34,443 | |
| 2041 | 34,452 | |
| 2040 | 34,415 | |
| 2039 | 34,339 | |
| 2038 | 34,208 | |
| 2037 | 34,015 | |
| 2036 | 33,785 | |
| 2035 | 33,515 | |
| 2034 | 33,206 | |
| 2033 | 32,871 | |
| 2032 | 32,511 | |
| 2031 | 32,129 | |
| 2030 | 31,751 | |
| 2029 | 31,357 | |
| 2028 | 30,967 | |
| 2027 | 30,583 | |
| 2026 | 30,201 | |
| 2025 | 29,828 | |
| 2024 | 29,456 | |
| 2023 | 29,102 | |
| 2022 | 28,731 | |
| 2021 | 28,370 | |
| 2020 | 28,007 | |
| 2019 | 26,759 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-m-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.