Eurostat · Urban
Spain: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males
248,350Person · 2100+2.0% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 248,350 | |
| 2099 | 248,238 | |
| 2098 | 247,915 | |
| 2097 | 247,481 | |
| 2096 | 246,903 | |
| 2095 | 246,246 | |
| 2094 | 245,575 | |
| 2093 | 244,926 | |
| 2092 | 244,320 | |
| 2091 | 243,802 | |
| 2090 | 243,393 | |
| 2089 | 243,133 | |
| 2088 | 243,068 | |
| 2087 | 243,189 | |
| 2086 | 243,525 | |
| 2085 | 244,127 | |
| 2084 | 245,014 | |
| 2083 | 246,238 | |
| 2082 | 247,810 | |
| 2081 | 249,756 | |
| 2080 | 252,064 | |
| 2079 | 254,756 | |
| 2078 | 257,797 | |
| 2077 | 261,121 | |
| 2076 | 264,686 | |
| 2075 | 268,377 | |
| 2074 | 272,163 | |
| 2073 | 275,924 | |
| 2072 | 279,561 | |
| 2071 | 283,050 | |
| 2070 | 286,273 | |
| 2069 | 289,177 | |
| 2068 | 291,752 | |
| 2067 | 293,926 | |
| 2066 | 295,703 | |
| 2065 | 297,101 | |
| 2064 | 298,112 | |
| 2063 | 298,735 | |
| 2062 | 298,992 | |
| 2061 | 298,907 | |
| 2060 | 298,535 | |
| 2059 | 297,836 | |
| 2058 | 296,849 | |
| 2057 | 295,576 | |
| 2056 | 294,019 | |
| 2055 | 292,231 | |
| 2054 | 290,199 | |
| 2053 | 287,992 | |
| 2052 | 285,578 | |
| 2051 | 282,993 | |
| 2050 | 280,284 | |
| 2049 | 277,483 | |
| 2048 | 274,624 | |
| 2047 | 271,702 | |
| 2046 | 268,745 | |
| 2045 | 265,824 | |
| 2044 | 262,887 | |
| 2043 | 259,962 | |
| 2042 | 257,055 | |
| 2041 | 254,180 | |
| 2040 | 251,315 | |
| 2039 | 248,411 | |
| 2038 | 245,528 | |
| 2037 | 242,657 | |
| 2036 | 239,811 | |
| 2035 | 237,021 | |
| 2034 | 234,272 | |
| 2033 | 231,619 | |
| 2032 | 229,088 | |
| 2031 | 226,676 | |
| 2030 | 224,436 | |
| 2029 | 222,332 | |
| 2028 | 220,369 | |
| 2027 | 218,489 | |
| 2026 | 216,712 | |
| 2025 | 214,944 | |
| 2024 | 213,183 | |
| 2023 | 211,303 | |
| 2022 | 209,287 | |
| 2021 | 207,123 | |
| 2020 | 204,763 | |
| 2019 | 195,458 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-m-per (accessed 2026-11-14). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.