Eurostat · Urban
France: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males
360,047Person · 2100+1.5% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for France from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 360,047 | |
| 2099 | 359,787 | |
| 2098 | 359,415 | |
| 2097 | 358,891 | |
| 2096 | 358,294 | |
| 2095 | 357,569 | |
| 2094 | 356,810 | |
| 2093 | 356,095 | |
| 2092 | 355,497 | |
| 2091 | 355,030 | |
| 2090 | 354,725 | |
| 2089 | 354,576 | |
| 2088 | 354,643 | |
| 2087 | 354,874 | |
| 2086 | 355,266 | |
| 2085 | 355,769 | |
| 2084 | 356,378 | |
| 2083 | 357,105 | |
| 2082 | 357,952 | |
| 2081 | 358,802 | |
| 2080 | 359,654 | |
| 2079 | 360,448 | |
| 2078 | 361,209 | |
| 2077 | 361,931 | |
| 2076 | 362,613 | |
| 2075 | 363,328 | |
| 2074 | 364,120 | |
| 2073 | 365,027 | |
| 2072 | 365,992 | |
| 2071 | 367,065 | |
| 2070 | 368,246 | |
| 2069 | 369,504 | |
| 2068 | 370,832 | |
| 2067 | 372,199 | |
| 2066 | 373,599 | |
| 2065 | 374,934 | |
| 2064 | 376,206 | |
| 2063 | 377,362 | |
| 2062 | 378,373 | |
| 2061 | 379,254 | |
| 2060 | 379,969 | |
| 2059 | 380,508 | |
| 2058 | 380,869 | |
| 2057 | 381,050 | |
| 2056 | 381,060 | |
| 2055 | 380,928 | |
| 2054 | 380,708 | |
| 2053 | 380,384 | |
| 2052 | 380,032 | |
| 2051 | 379,624 | |
| 2050 | 379,227 | |
| 2049 | 378,804 | |
| 2048 | 378,342 | |
| 2047 | 377,817 | |
| 2046 | 377,132 | |
| 2045 | 376,181 | |
| 2044 | 374,984 | |
| 2043 | 373,465 | |
| 2042 | 371,522 | |
| 2041 | 369,126 | |
| 2040 | 366,320 | |
| 2039 | 363,080 | |
| 2038 | 359,490 | |
| 2037 | 355,607 | |
| 2036 | 351,529 | |
| 2035 | 347,338 | |
| 2034 | 343,179 | |
| 2033 | 339,103 | |
| 2032 | 335,217 | |
| 2031 | 331,491 | |
| 2030 | 328,040 | |
| 2029 | 324,823 | |
| 2028 | 321,855 | |
| 2027 | 319,115 | |
| 2026 | 316,550 | |
| 2025 | 314,121 | |
| 2024 | 311,816 | |
| 2023 | 309,570 | |
| 2022 | 307,368 | |
| 2021 | 305,183 | |
| 2020 | 302,929 | |
| 2019 | 294,406 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-m-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.