Eurostat · Urban
Cyprus: Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions
402Current prices, million euro · 2024+24.7% since 2014
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions (Current prices, million euro). Annual figures for Cyprus from 1995 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 402 | |
| 2023 | 374.7 | |
| 2022 | 351.6 | |
| 2021 | 385.8 | |
| 2020 | 408.4 | |
| 2019 | 409.1 | |
| 2018 | 374.7 | |
| 2017 | 376.3 | |
| 2016 | 407.6 | |
| 2015 | 335.2 | |
| 2014 | 322.5 | |
| 2013 | 367.4 | |
| 2012 | 390.2 | |
| 2011 | 426 | |
| 2010 | 400.4 | |
| 2009 | 371.4 | |
| 2008 | 397.9 | |
| 2007 | 356.01 | |
| 2006 | 370.21 | |
| 2005 | 411.84 | |
| 2004 | 429.71 | |
| 2003 | 431.57 | |
| 2002 | 457.7 | |
| 2001 | 447.98 | |
| 2000 | 394.04 | |
| 1999 | 383.62 | |
| 1998 | 396.72 | |
| 1997 | 329.9 | |
| 1996 | 361.21 | |
| 1995 | 362.77 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-a-int (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions in other countries
Rank Cyprus against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.