Eurostat · Urban
Spain: Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions
23,537Current prices, million euro · 2023+41.0% since 2013
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions (Current prices, million euro). Annual figures for Spain from 2000 to 2023.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2023 | 23,537 | |
| 2022 | 20,197.4 | |
| 2021 | 22,059.5 | |
| 2020 | 19,982 | |
| 2019 | 19,454.2 | |
| 2018 | 20,919.7 | |
| 2017 | 20,357.2 | |
| 2016 | 19,623.9 | |
| 2015 | 18,538.5 | |
| 2014 | 15,578.3 | |
| 2013 | 16,697.6 | |
| 2012 | 15,190 | |
| 2011 | 15,567.9 | |
| 2010 | 16,343.8 | |
| 2009 | 15,067.4 | |
| 2008 | 16,173.5 | |
| 2007 | 16,959.9 | |
| 2006 | 15,340.7 | |
| 2005 | 16,131.1 | |
| 2004 | 16,816.3 | |
| 2003 | 17,322.8 | |
| 2002 | 16,110.3 | |
| 2001 | 16,152.6 | |
| 2000 | 15,383.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-a-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.