Eurostat · Urban
Denmark: Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions
2205.14Current prices, million euro · 2024-7.1% since 2014
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions (Current prices, million euro). Annual figures for Denmark from 2000 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 2,205.14 | |
| 2023 | 2,368.17 | |
| 2022 | 2,190.84 | |
| 2021 | 2,212.62 | |
| 2020 | 2,542.89 | |
| 2019 | 2,423.39 | |
| 2018 | 2,089.08 | |
| 2017 | 2,450.29 | |
| 2016 | 1,675.8 | |
| 2015 | 1,574.62 | |
| 2014 | 2,373.62 | |
| 2013 | 2,197.36 | |
| 2012 | 2,703.05 | |
| 2011 | 2,083.28 | |
| 2010 | 1,893.5 | |
| 2009 | 1,244.57 | |
| 2008 | 1,346.63 | |
| 2007 | 1,807.29 | |
| 2006 | 1,723.76 | |
| 2005 | 1,607.17 | |
| 2004 | 2,141.34 | |
| 2003 | 2,012.06 | |
| 2002 | 2,210.79 | |
| 2001 | 2,804.34 | |
| 2000 | 2,514.8 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-a-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.