Eurostat · Urban
Luxembourg: Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions
180.50Current prices, million euro · 2024+20.3% since 2014
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions (Current prices, million euro). Annual figures for Luxembourg from 1995 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 180.5 | |
| 2023 | 153.8 | |
| 2022 | 185.8 | |
| 2021 | 142.3 | |
| 2020 | 129.3 | |
| 2019 | 134.1 | |
| 2018 | 140.7 | |
| 2017 | 136.4 | |
| 2016 | 120.4 | |
| 2015 | 121.1 | |
| 2014 | 150 | |
| 2013 | 128.6 | |
| 2012 | 134 | |
| 2011 | 111.3 | |
| 2010 | 113.8 | |
| 2009 | 91.1 | |
| 2008 | 123.1 | |
| 2007 | 136.7 | |
| 2006 | 106.5 | |
| 2005 | 108 | |
| 2004 | 150.9 | |
| 2003 | 121.8 | |
| 2002 | 172.7 | |
| 2001 | 133.8 | |
| 2000 | 137.2 | |
| 1999 | 146.6 | |
| 1998 | 139.93 | |
| 1997 | 122.81 | |
| 1996 | 134.16 | |
| 1995 | 149 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-a-int (accessed 2026-11-16). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.