Eurostat · Urban
Poland: Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions
6528.62Current prices, million euro · 2023+63.0% since 2013
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions (Current prices, million euro). Annual figures for Poland from 2000 to 2023.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2023 | 6,528.62 | |
| 2022 | 5,801.83 | |
| 2021 | 4,173.1 | |
| 2020 | 4,226.66 | |
| 2019 | 4,021.75 | |
| 2018 | 3,880.57 | |
| 2017 | 4,408.74 | |
| 2016 | 3,638.15 | |
| 2015 | 3,521.17 | |
| 2014 | 3,934.47 | |
| 2013 | 4,005.23 | |
| 2012 | 3,821.32 | |
| 2011 | 3,976.11 | |
| 2010 | 3,523.17 | |
| 2009 | 2,638.86 | |
| 2008 | 2,949.51 | |
| 2007 | 3,024.27 | |
| 2006 | 2,376.87 | |
| 2005 | 2,346.53 | |
| 2004 | 2,202.66 | |
| 2003 | 1,684.96 | |
| 2002 | 1,977.51 | |
| 2001 | 2,381.76 | |
| 2000 | 2,107.39 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-a-int (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Agriculture, forestry and fishing, Intermediate regions in other countries
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.