Eurostat · Urban
Czechia: Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions
19,840Person · 2100+1.9% since 2090
Eurostat table urt_proj_19ranmig. Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Czechia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 19,840 | |
| 2099 | 19,789 | |
| 2098 | 19,756 | |
| 2097 | 19,712 | |
| 2096 | 19,671 | |
| 2095 | 19,633 | |
| 2094 | 19,620 | |
| 2093 | 19,591 | |
| 2092 | 19,542 | |
| 2091 | 19,507 | |
| 2090 | 19,474 | |
| 2089 | 19,435 | |
| 2088 | 19,388 | |
| 2087 | 19,341 | |
| 2086 | 19,279 | |
| 2085 | 19,229 | |
| 2084 | 19,157 | |
| 2083 | 19,087 | |
| 2082 | 19,014 | |
| 2081 | 18,946 | |
| 2080 | 18,867 | |
| 2079 | 18,782 | |
| 2078 | 18,710 | |
| 2077 | 18,624 | |
| 2076 | 18,538 | |
| 2075 | 18,476 | |
| 2074 | 18,394 | |
| 2073 | 18,349 | |
| 2072 | 18,259 | |
| 2071 | 18,225 | |
| 2070 | 18,155 | |
| 2069 | 18,119 | |
| 2068 | 18,085 | |
| 2067 | 18,056 | |
| 2066 | 18,016 | |
| 2065 | 18,011 | |
| 2064 | 17,985 | |
| 2063 | 17,985 | |
| 2062 | 17,972 | |
| 2061 | 17,964 | |
| 2060 | 17,969 | |
| 2059 | 17,947 | |
| 2058 | 17,928 | |
| 2057 | 17,911 | |
| 2056 | 17,891 | |
| 2055 | 17,841 | |
| 2054 | 17,798 | |
| 2053 | 17,742 | |
| 2052 | 17,661 | |
| 2051 | 17,591 | |
| 2050 | 17,490 | |
| 2049 | 17,393 | |
| 2048 | 17,300 | |
| 2047 | 17,175 | |
| 2046 | 17,072 | |
| 2045 | 16,965 | |
| 2044 | 16,843 | |
| 2043 | 16,718 | |
| 2042 | 16,640 | |
| 2041 | 16,603 | |
| 2040 | 16,576 | |
| 2039 | 16,569 | |
| 2038 | 16,567 | |
| 2037 | 16,560 | |
| 2036 | 16,516 | |
| 2035 | 16,514 | |
| 2034 | 16,463 | |
| 2033 | 16,403 | |
| 2032 | 16,369 | |
| 2031 | 16,320 | |
| 2030 | 16,289 | |
| 2029 | 16,285 | |
| 2028 | 16,308 | |
| 2027 | 16,346 | |
| 2026 | 16,351 | |
| 2025 | 16,365 | |
| 2024 | 16,166 | |
| 2023 | 22,029 | |
| 2022 | 28,380 | |
| 2021 | 34,755 | |
| 2020 | 41,120 | |
| 2019 | 44,192 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19ranmig-nisl-r-bsl-total-t-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.