Eurostat · Urban
Sweden: Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions
19,059Person · 2100-15.0% since 2090
Eurostat table urt_proj_19ranmig. Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Sweden from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 19,059 | |
| 2099 | 19,377 | |
| 2098 | 19,700 | |
| 2097 | 20,055 | |
| 2096 | 20,391 | |
| 2095 | 20,737 | |
| 2094 | 21,075 | |
| 2093 | 21,421 | |
| 2092 | 21,756 | |
| 2091 | 22,093 | |
| 2090 | 22,427 | |
| 2089 | 22,774 | |
| 2088 | 23,118 | |
| 2087 | 23,463 | |
| 2086 | 23,789 | |
| 2085 | 24,129 | |
| 2084 | 24,469 | |
| 2083 | 24,819 | |
| 2082 | 25,172 | |
| 2081 | 25,522 | |
| 2080 | 25,896 | |
| 2079 | 26,264 | |
| 2078 | 26,663 | |
| 2077 | 27,064 | |
| 2076 | 27,475 | |
| 2075 | 27,860 | |
| 2074 | 28,302 | |
| 2073 | 28,735 | |
| 2072 | 29,178 | |
| 2071 | 29,644 | |
| 2070 | 30,101 | |
| 2069 | 30,580 | |
| 2068 | 31,067 | |
| 2067 | 31,532 | |
| 2066 | 31,998 | |
| 2065 | 32,473 | |
| 2064 | 32,947 | |
| 2063 | 33,442 | |
| 2062 | 33,916 | |
| 2061 | 34,359 | |
| 2060 | 34,846 | |
| 2059 | 35,289 | |
| 2058 | 35,743 | |
| 2057 | 36,187 | |
| 2056 | 36,644 | |
| 2055 | 37,085 | |
| 2054 | 37,558 | |
| 2053 | 38,013 | |
| 2052 | 38,483 | |
| 2051 | 38,976 | |
| 2050 | 39,460 | |
| 2049 | 39,938 | |
| 2048 | 40,472 | |
| 2047 | 40,994 | |
| 2046 | 41,552 | |
| 2045 | 42,111 | |
| 2044 | 42,681 | |
| 2043 | 43,273 | |
| 2042 | 43,876 | |
| 2041 | 44,506 | |
| 2040 | 45,131 | |
| 2039 | 45,785 | |
| 2038 | 46,413 | |
| 2037 | 47,081 | |
| 2036 | 47,759 | |
| 2035 | 48,424 | |
| 2034 | 49,074 | |
| 2033 | 49,745 | |
| 2032 | 50,392 | |
| 2031 | 51,048 | |
| 2030 | 51,657 | |
| 2029 | 52,229 | |
| 2028 | 52,814 | |
| 2027 | 53,383 | |
| 2026 | 53,954 | |
| 2025 | 54,520 | |
| 2024 | 56,719 | |
| 2023 | 59,727 | |
| 2022 | 62,725 | |
| 2021 | 65,742 | |
| 2020 | 68,765 | |
| 2019 | 66,208 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19ranmig-nisl-r-bsl-total-t-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.