Eurostat · Urban
Hungary: Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions
24,424Person · 2100+1.4% since 2090
Eurostat table urt_proj_19ranmig. Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Hungary from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 24,424 | |
| 2099 | 24,389 | |
| 2098 | 24,346 | |
| 2097 | 24,319 | |
| 2096 | 24,292 | |
| 2095 | 24,255 | |
| 2094 | 24,228 | |
| 2093 | 24,179 | |
| 2092 | 24,140 | |
| 2091 | 24,096 | |
| 2090 | 24,078 | |
| 2089 | 24,047 | |
| 2088 | 24,006 | |
| 2087 | 23,984 | |
| 2086 | 23,957 | |
| 2085 | 23,924 | |
| 2084 | 23,879 | |
| 2083 | 23,850 | |
| 2082 | 23,825 | |
| 2081 | 23,803 | |
| 2080 | 23,771 | |
| 2079 | 23,736 | |
| 2078 | 23,714 | |
| 2077 | 23,686 | |
| 2076 | 23,659 | |
| 2075 | 23,657 | |
| 2074 | 23,619 | |
| 2073 | 23,594 | |
| 2072 | 23,578 | |
| 2071 | 23,542 | |
| 2070 | 23,534 | |
| 2069 | 23,499 | |
| 2068 | 23,489 | |
| 2067 | 23,463 | |
| 2066 | 23,430 | |
| 2065 | 23,417 | |
| 2064 | 23,400 | |
| 2063 | 23,364 | |
| 2062 | 23,359 | |
| 2061 | 23,340 | |
| 2060 | 23,328 | |
| 2059 | 23,303 | |
| 2058 | 23,291 | |
| 2057 | 23,262 | |
| 2056 | 23,249 | |
| 2055 | 23,240 | |
| 2054 | 23,229 | |
| 2053 | 23,208 | |
| 2052 | 23,201 | |
| 2051 | 23,191 | |
| 2050 | 23,193 | |
| 2049 | 23,191 | |
| 2048 | 23,190 | |
| 2047 | 23,191 | |
| 2046 | 23,188 | |
| 2045 | 23,203 | |
| 2044 | 23,210 | |
| 2043 | 23,228 | |
| 2042 | 23,252 | |
| 2041 | 23,251 | |
| 2040 | 23,267 | |
| 2039 | 23,282 | |
| 2038 | 23,310 | |
| 2037 | 23,353 | |
| 2036 | 23,396 | |
| 2035 | 23,440 | |
| 2034 | 23,455 | |
| 2033 | 23,490 | |
| 2032 | 23,498 | |
| 2031 | 23,497 | |
| 2030 | 23,505 | |
| 2029 | 23,490 | |
| 2028 | 23,472 | |
| 2027 | 23,465 | |
| 2026 | 23,459 | |
| 2025 | 23,432 | |
| 2024 | 23,142 | |
| 2023 | 24,314 | |
| 2022 | 25,516 | |
| 2021 | 26,737 | |
| 2020 | 27,989 | |
| 2019 | 36,319 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19ranmig-nisl-r-bsl-total-t-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.