Eurostat · Urban
Greece: Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions
24,524Person · 2100+3.4% since 2090
Eurostat table urt_proj_19ranmig. Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 24,524 | |
| 2099 | 24,456 | |
| 2098 | 24,358 | |
| 2097 | 24,280 | |
| 2096 | 24,204 | |
| 2095 | 24,154 | |
| 2094 | 24,063 | |
| 2093 | 23,990 | |
| 2092 | 23,889 | |
| 2091 | 23,808 | |
| 2090 | 23,716 | |
| 2089 | 23,607 | |
| 2088 | 23,484 | |
| 2087 | 23,368 | |
| 2086 | 23,257 | |
| 2085 | 23,112 | |
| 2084 | 22,962 | |
| 2083 | 22,830 | |
| 2082 | 22,658 | |
| 2081 | 22,501 | |
| 2080 | 22,324 | |
| 2079 | 22,169 | |
| 2078 | 21,961 | |
| 2077 | 21,811 | |
| 2076 | 21,609 | |
| 2075 | 21,402 | |
| 2074 | 21,195 | |
| 2073 | 20,959 | |
| 2072 | 20,733 | |
| 2071 | 20,482 | |
| 2070 | 20,305 | |
| 2069 | 20,095 | |
| 2068 | 19,858 | |
| 2067 | 19,652 | |
| 2066 | 19,438 | |
| 2065 | 19,240 | |
| 2064 | 19,026 | |
| 2063 | 18,787 | |
| 2062 | 18,569 | |
| 2061 | 18,351 | |
| 2060 | 18,149 | |
| 2059 | 17,921 | |
| 2058 | 17,669 | |
| 2057 | 17,426 | |
| 2056 | 17,145 | |
| 2055 | 16,846 | |
| 2054 | 16,511 | |
| 2053 | 16,182 | |
| 2052 | 15,819 | |
| 2051 | 15,441 | |
| 2050 | 15,031 | |
| 2049 | 14,579 | |
| 2048 | 14,106 | |
| 2047 | 13,602 | |
| 2046 | 13,056 | |
| 2045 | 12,520 | |
| 2044 | 12,015 | |
| 2043 | 11,520 | |
| 2042 | 11,034 | |
| 2041 | 10,482 | |
| 2040 | 9,957 | |
| 2039 | 9,396 | |
| 2038 | 8,862 | |
| 2037 | 8,288 | |
| 2036 | 7,733 | |
| 2035 | 7,235 | |
| 2034 | 6,731 | |
| 2033 | 6,191 | |
| 2032 | 5,722 | |
| 2031 | 5,231 | |
| 2030 | 4,683 | |
| 2029 | 4,170 | |
| 2028 | 3,627 | |
| 2027 | 3,078 | |
| 2026 | 2,471 | |
| 2025 | 1,826 | |
| 2024 | -450 | |
| 2023 | 961 | |
| 2022 | 2,424 | |
| 2021 | 3,943 | |
| 2020 | 5,402 | |
| 2019 | 3,905 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19ranmig-nisl-r-bsl-total-t-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.