Eurostat · Urban
Estonia: Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions
3112Person · 2100+4.4% since 2090
Eurostat table urt_proj_19ranmig. Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Estonia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 3,112 | |
| 2099 | 3,095 | |
| 2098 | 3,079 | |
| 2097 | 3,061 | |
| 2096 | 3,055 | |
| 2095 | 3,051 | |
| 2094 | 3,033 | |
| 2093 | 3,020 | |
| 2092 | 3,008 | |
| 2091 | 2,984 | |
| 2090 | 2,982 | |
| 2089 | 2,961 | |
| 2088 | 2,943 | |
| 2087 | 2,922 | |
| 2086 | 2,907 | |
| 2085 | 2,886 | |
| 2084 | 2,864 | |
| 2083 | 2,848 | |
| 2082 | 2,847 | |
| 2081 | 2,827 | |
| 2080 | 2,798 | |
| 2079 | 2,769 | |
| 2078 | 2,742 | |
| 2077 | 2,728 | |
| 2076 | 2,703 | |
| 2075 | 2,681 | |
| 2074 | 2,657 | |
| 2073 | 2,637 | |
| 2072 | 2,615 | |
| 2071 | 2,596 | |
| 2070 | 2,562 | |
| 2069 | 2,550 | |
| 2068 | 2,529 | |
| 2067 | 2,515 | |
| 2066 | 2,492 | |
| 2065 | 2,474 | |
| 2064 | 2,455 | |
| 2063 | 2,451 | |
| 2062 | 2,427 | |
| 2061 | 2,419 | |
| 2060 | 2,400 | |
| 2059 | 2,393 | |
| 2058 | 2,377 | |
| 2057 | 2,370 | |
| 2056 | 2,338 | |
| 2055 | 2,328 | |
| 2054 | 2,299 | |
| 2053 | 2,279 | |
| 2052 | 2,247 | |
| 2051 | 2,220 | |
| 2050 | 2,193 | |
| 2049 | 2,148 | |
| 2048 | 2,128 | |
| 2047 | 2,083 | |
| 2046 | 2,052 | |
| 2045 | 2,022 | |
| 2044 | 1,983 | |
| 2043 | 1,961 | |
| 2042 | 1,941 | |
| 2041 | 1,905 | |
| 2040 | 1,893 | |
| 2039 | 1,877 | |
| 2038 | 1,847 | |
| 2037 | 1,849 | |
| 2036 | 1,828 | |
| 2035 | 1,819 | |
| 2034 | 1,812 | |
| 2033 | 1,814 | |
| 2032 | 1,816 | |
| 2031 | 1,816 | |
| 2030 | 1,810 | |
| 2029 | 1,810 | |
| 2028 | 1,799 | |
| 2027 | 1,798 | |
| 2026 | 1,790 | |
| 2025 | 1,768 | |
| 2024 | 1,630 | |
| 2023 | 1,998 | |
| 2022 | 2,371 | |
| 2021 | 2,743 | |
| 2020 | 3,122 | |
| 2019 | 6,550 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19ranmig-nisl-r-bsl-total-t-per (accessed 2026-11-17). catalog snapshot 2026-11-08.
Assumptions for net migration by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.