Eurostat · Urban
Czechia: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions
10.21MPerson · 2100+0.9% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Czechia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 10,207,345 | |
| 2099 | 10,198,497 | |
| 2098 | 10,189,220 | |
| 2097 | 10,179,610 | |
| 2096 | 10,169,775 | |
| 2095 | 10,159,885 | |
| 2094 | 10,150,086 | |
| 2093 | 10,140,592 | |
| 2092 | 10,131,570 | |
| 2091 | 10,123,173 | |
| 2090 | 10,115,533 | |
| 2089 | 10,108,781 | |
| 2088 | 10,103,010 | |
| 2087 | 10,098,283 | |
| 2086 | 10,094,646 | |
| 2085 | 10,092,102 | |
| 2084 | 10,090,688 | |
| 2083 | 10,090,398 | |
| 2082 | 10,091,255 | |
| 2081 | 10,093,305 | |
| 2080 | 10,096,616 | |
| 2079 | 10,101,293 | |
| 2078 | 10,107,412 | |
| 2077 | 10,115,057 | |
| 2076 | 10,124,308 | |
| 2075 | 10,135,219 | |
| 2074 | 10,147,821 | |
| 2073 | 10,162,033 | |
| 2072 | 10,177,821 | |
| 2071 | 10,195,007 | |
| 2070 | 10,213,463 | |
| 2069 | 10,232,947 | |
| 2068 | 10,253,226 | |
| 2067 | 10,274,053 | |
| 2066 | 10,295,186 | |
| 2065 | 10,316,335 | |
| 2064 | 10,337,258 | |
| 2063 | 10,357,702 | |
| 2062 | 10,377,440 | |
| 2061 | 10,396,290 | |
| 2060 | 10,414,088 | |
| 2059 | 10,430,732 | |
| 2058 | 10,446,141 | |
| 2057 | 10,460,285 | |
| 2056 | 10,473,172 | |
| 2055 | 10,484,879 | |
| 2054 | 10,495,479 | |
| 2053 | 10,505,123 | |
| 2052 | 10,514,009 | |
| 2051 | 10,522,315 | |
| 2050 | 10,530,251 | |
| 2049 | 10,538,037 | |
| 2048 | 10,545,855 | |
| 2047 | 10,553,936 | |
| 2046 | 10,562,398 | |
| 2045 | 10,571,354 | |
| 2044 | 10,580,909 | |
| 2043 | 10,591,102 | |
| 2042 | 10,601,912 | |
| 2041 | 10,613,339 | |
| 2040 | 10,625,402 | |
| 2039 | 10,638,095 | |
| 2038 | 10,651,410 | |
| 2037 | 10,665,315 | |
| 2036 | 10,679,731 | |
| 2035 | 10,694,436 | |
| 2034 | 10,709,215 | |
| 2033 | 10,723,742 | |
| 2032 | 10,737,639 | |
| 2031 | 10,750,576 | |
| 2030 | 10,762,174 | |
| 2029 | 10,772,121 | |
| 2028 | 10,780,087 | |
| 2027 | 10,785,808 | |
| 2026 | 10,789,112 | |
| 2025 | 10,789,806 | |
| 2024 | 10,787,998 | |
| 2023 | 10,777,628 | |
| 2022 | 10,758,371 | |
| 2021 | 10,730,377 | |
| 2020 | 10,693,861 | |
| 2019 | 10,649,800 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-t-per (accessed 2026-11-21). catalog snapshot 2026-11-15.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.