Eurostat · Urban
Lithuania: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions
1.68MPerson · 2100-0.5% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Lithuania from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 1,680,055 | |
| 2099 | 1,679,386 | |
| 2098 | 1,678,977 | |
| 2097 | 1,678,846 | |
| 2096 | 1,679,024 | |
| 2095 | 1,679,531 | |
| 2094 | 1,680,417 | |
| 2093 | 1,681,710 | |
| 2092 | 1,683,449 | |
| 2091 | 1,685,637 | |
| 2090 | 1,688,303 | |
| 2089 | 1,691,424 | |
| 2088 | 1,695,012 | |
| 2087 | 1,699,066 | |
| 2086 | 1,703,581 | |
| 2085 | 1,708,535 | |
| 2084 | 1,713,889 | |
| 2083 | 1,719,634 | |
| 2082 | 1,725,737 | |
| 2081 | 1,732,188 | |
| 2080 | 1,738,949 | |
| 2079 | 1,746,045 | |
| 2078 | 1,753,448 | |
| 2077 | 1,761,180 | |
| 2076 | 1,769,237 | |
| 2075 | 1,777,648 | |
| 2074 | 1,786,442 | |
| 2073 | 1,795,638 | |
| 2072 | 1,805,260 | |
| 2071 | 1,815,339 | |
| 2070 | 1,825,897 | |
| 2069 | 1,836,943 | |
| 2068 | 1,848,485 | |
| 2067 | 1,860,565 | |
| 2066 | 1,873,153 | |
| 2065 | 1,886,272 | |
| 2064 | 1,899,925 | |
| 2063 | 1,914,089 | |
| 2062 | 1,928,762 | |
| 2061 | 1,943,960 | |
| 2060 | 1,959,630 | |
| 2059 | 1,975,792 | |
| 2058 | 1,992,410 | |
| 2057 | 2,009,448 | |
| 2056 | 2,026,864 | |
| 2055 | 2,044,673 | |
| 2054 | 2,062,795 | |
| 2053 | 2,081,213 | |
| 2052 | 2,099,902 | |
| 2051 | 2,118,825 | |
| 2050 | 2,137,939 | |
| 2049 | 2,157,246 | |
| 2048 | 2,176,715 | |
| 2047 | 2,196,353 | |
| 2046 | 2,216,156 | |
| 2045 | 2,236,142 | |
| 2044 | 2,256,310 | |
| 2043 | 2,276,721 | |
| 2042 | 2,297,399 | |
| 2041 | 2,318,379 | |
| 2040 | 2,339,698 | |
| 2039 | 2,361,361 | |
| 2038 | 2,383,446 | |
| 2037 | 2,405,948 | |
| 2036 | 2,428,903 | |
| 2035 | 2,452,313 | |
| 2034 | 2,476,160 | |
| 2033 | 2,500,424 | |
| 2032 | 2,525,085 | |
| 2031 | 2,550,133 | |
| 2030 | 2,575,553 | |
| 2029 | 2,601,326 | |
| 2028 | 2,627,448 | |
| 2027 | 2,653,915 | |
| 2026 | 2,680,733 | |
| 2025 | 2,707,915 | |
| 2024 | 2,737,607 | |
| 2023 | 2,760,875 | |
| 2022 | 2,777,864 | |
| 2021 | 2,788,725 | |
| 2020 | 2,793,592 | |
| 2019 | 2,794,184 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-t-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.