Eurostat · Urban
Slovakia: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions
4.35MPerson · 2100-1.0% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Slovakia from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 4,346,004 | |
| 2099 | 4,348,711 | |
| 2098 | 4,351,627 | |
| 2097 | 4,354,853 | |
| 2096 | 4,358,437 | |
| 2095 | 4,362,458 | |
| 2094 | 4,366,993 | |
| 2093 | 4,372,152 | |
| 2092 | 4,377,992 | |
| 2091 | 4,384,580 | |
| 2090 | 4,391,975 | |
| 2089 | 4,400,215 | |
| 2088 | 4,409,356 | |
| 2087 | 4,419,442 | |
| 2086 | 4,430,481 | |
| 2085 | 4,442,496 | |
| 2084 | 4,455,448 | |
| 2083 | 4,469,379 | |
| 2082 | 4,484,268 | |
| 2081 | 4,500,059 | |
| 2080 | 4,516,760 | |
| 2079 | 4,534,347 | |
| 2078 | 4,552,772 | |
| 2077 | 4,571,995 | |
| 2076 | 4,591,965 | |
| 2075 | 4,612,636 | |
| 2074 | 4,633,938 | |
| 2073 | 4,655,814 | |
| 2072 | 4,678,173 | |
| 2071 | 4,700,945 | |
| 2070 | 4,724,046 | |
| 2069 | 4,747,367 | |
| 2068 | 4,770,839 | |
| 2067 | 4,794,373 | |
| 2066 | 4,817,881 | |
| 2065 | 4,841,265 | |
| 2064 | 4,864,449 | |
| 2063 | 4,887,339 | |
| 2062 | 4,909,901 | |
| 2061 | 4,932,067 | |
| 2060 | 4,953,801 | |
| 2059 | 4,975,083 | |
| 2058 | 4,995,901 | |
| 2057 | 5,016,250 | |
| 2056 | 5,036,157 | |
| 2055 | 5,055,599 | |
| 2054 | 5,074,641 | |
| 2053 | 5,093,293 | |
| 2052 | 5,111,581 | |
| 2051 | 5,129,545 | |
| 2050 | 5,147,215 | |
| 2049 | 5,164,621 | |
| 2048 | 5,181,805 | |
| 2047 | 5,198,797 | |
| 2046 | 5,215,598 | |
| 2045 | 5,232,249 | |
| 2044 | 5,248,731 | |
| 2043 | 5,265,015 | |
| 2042 | 5,281,081 | |
| 2041 | 5,296,901 | |
| 2040 | 5,312,439 | |
| 2039 | 5,327,672 | |
| 2038 | 5,342,549 | |
| 2037 | 5,357,043 | |
| 2036 | 5,371,096 | |
| 2035 | 5,384,612 | |
| 2034 | 5,397,524 | |
| 2033 | 5,409,715 | |
| 2032 | 5,421,066 | |
| 2031 | 5,431,451 | |
| 2030 | 5,440,730 | |
| 2029 | 5,448,840 | |
| 2028 | 5,455,679 | |
| 2027 | 5,461,183 | |
| 2026 | 5,465,274 | |
| 2025 | 5,467,891 | |
| 2024 | 5,469,009 | |
| 2023 | 5,468,515 | |
| 2022 | 5,466,436 | |
| 2021 | 5,462,809 | |
| 2020 | 5,457,679 | |
| 2019 | 5,450,421 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-15.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-t-per (accessed 2026-11-20). catalog snapshot 2026-11-15.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.