Eurostat · Urban
Norway: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions
7.05MPerson · 2100+1.3% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Norway from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 7,046,899 | |
| 2099 | 7,038,186 | |
| 2098 | 7,029,437 | |
| 2097 | 7,020,660 | |
| 2096 | 7,011,845 | |
| 2095 | 7,003,014 | |
| 2094 | 6,994,152 | |
| 2093 | 6,985,260 | |
| 2092 | 6,976,346 | |
| 2091 | 6,967,400 | |
| 2090 | 6,958,409 | |
| 2089 | 6,949,329 | |
| 2088 | 6,940,123 | |
| 2087 | 6,930,747 | |
| 2086 | 6,921,122 | |
| 2085 | 6,911,209 | |
| 2084 | 6,900,941 | |
| 2083 | 6,890,291 | |
| 2082 | 6,879,201 | |
| 2081 | 6,867,632 | |
| 2080 | 6,855,562 | |
| 2079 | 6,842,977 | |
| 2078 | 6,829,860 | |
| 2077 | 6,816,222 | |
| 2076 | 6,802,085 | |
| 2075 | 6,787,501 | |
| 2074 | 6,772,517 | |
| 2073 | 6,757,189 | |
| 2072 | 6,741,589 | |
| 2071 | 6,725,758 | |
| 2070 | 6,709,767 | |
| 2069 | 6,693,655 | |
| 2068 | 6,677,470 | |
| 2067 | 6,661,212 | |
| 2066 | 6,644,900 | |
| 2065 | 6,628,516 | |
| 2064 | 6,612,058 | |
| 2063 | 6,595,483 | |
| 2062 | 6,578,753 | |
| 2061 | 6,561,827 | |
| 2060 | 6,544,661 | |
| 2059 | 6,527,222 | |
| 2058 | 6,509,461 | |
| 2057 | 6,491,340 | |
| 2056 | 6,472,824 | |
| 2055 | 6,453,877 | |
| 2054 | 6,434,437 | |
| 2053 | 6,414,487 | |
| 2052 | 6,393,971 | |
| 2051 | 6,372,857 | |
| 2050 | 6,351,119 | |
| 2049 | 6,328,729 | |
| 2048 | 6,305,645 | |
| 2047 | 6,281,872 | |
| 2046 | 6,257,397 | |
| 2045 | 6,232,241 | |
| 2044 | 6,206,376 | |
| 2043 | 6,179,823 | |
| 2042 | 6,152,566 | |
| 2041 | 6,124,609 | |
| 2040 | 6,095,952 | |
| 2039 | 6,066,577 | |
| 2038 | 6,036,456 | |
| 2037 | 6,005,561 | |
| 2036 | 5,973,863 | |
| 2035 | 5,941,336 | |
| 2034 | 5,907,946 | |
| 2033 | 5,873,670 | |
| 2032 | 5,838,466 | |
| 2031 | 5,802,347 | |
| 2030 | 5,765,319 | |
| 2029 | 5,727,422 | |
| 2028 | 5,688,715 | |
| 2027 | 5,649,270 | |
| 2026 | 5,609,179 | |
| 2025 | 5,568,543 | |
| 2024 | 5,527,046 | |
| 2023 | 5,486,053 | |
| 2022 | 5,445,687 | |
| 2021 | 5,406,066 | |
| 2020 | 5,367,329 | |
| 2019 | 5,328,212 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-t-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.