Eurostat · Urban
Denmark: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions
6.21MPerson · 2100+0.4% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions (Person). Annual figures for Denmark from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 6,213,236 | |
| 2099 | 6,209,925 | |
| 2098 | 6,206,746 | |
| 2097 | 6,203,659 | |
| 2096 | 6,200,745 | |
| 2095 | 6,198,014 | |
| 2094 | 6,195,485 | |
| 2093 | 6,193,136 | |
| 2092 | 6,190,959 | |
| 2091 | 6,188,947 | |
| 2090 | 6,187,060 | |
| 2089 | 6,185,256 | |
| 2088 | 6,183,464 | |
| 2087 | 6,181,629 | |
| 2086 | 6,179,654 | |
| 2085 | 6,177,513 | |
| 2084 | 6,175,131 | |
| 2083 | 6,172,480 | |
| 2082 | 6,169,535 | |
| 2081 | 6,166,288 | |
| 2080 | 6,162,723 | |
| 2079 | 6,158,858 | |
| 2078 | 6,154,737 | |
| 2077 | 6,150,415 | |
| 2076 | 6,145,955 | |
| 2075 | 6,141,394 | |
| 2074 | 6,136,781 | |
| 2073 | 6,132,177 | |
| 2072 | 6,127,648 | |
| 2071 | 6,123,200 | |
| 2070 | 6,118,873 | |
| 2069 | 6,114,700 | |
| 2068 | 6,110,713 | |
| 2067 | 6,106,971 | |
| 2066 | 6,103,519 | |
| 2065 | 6,100,328 | |
| 2064 | 6,097,387 | |
| 2063 | 6,094,654 | |
| 2062 | 6,092,138 | |
| 2061 | 6,089,801 | |
| 2060 | 6,087,570 | |
| 2059 | 6,085,400 | |
| 2058 | 6,083,240 | |
| 2057 | 6,081,048 | |
| 2056 | 6,078,792 | |
| 2055 | 6,076,422 | |
| 2054 | 6,073,940 | |
| 2053 | 6,071,311 | |
| 2052 | 6,068,500 | |
| 2051 | 6,065,520 | |
| 2050 | 6,062,349 | |
| 2049 | 6,058,970 | |
| 2048 | 6,055,425 | |
| 2047 | 6,051,692 | |
| 2046 | 6,047,755 | |
| 2045 | 6,043,612 | |
| 2044 | 6,039,214 | |
| 2043 | 6,034,551 | |
| 2042 | 6,029,573 | |
| 2041 | 6,024,174 | |
| 2040 | 6,018,331 | |
| 2039 | 6,012,009 | |
| 2038 | 6,005,152 | |
| 2037 | 5,997,732 | |
| 2036 | 5,989,701 | |
| 2035 | 5,981,010 | |
| 2034 | 5,971,614 | |
| 2033 | 5,961,398 | |
| 2032 | 5,950,338 | |
| 2031 | 5,938,340 | |
| 2030 | 5,925,350 | |
| 2029 | 5,911,329 | |
| 2028 | 5,896,249 | |
| 2027 | 5,880,208 | |
| 2026 | 5,863,279 | |
| 2025 | 5,845,566 | |
| 2024 | 5,827,832 | |
| 2023 | 5,811,506 | |
| 2022 | 5,796,731 | |
| 2021 | 5,783,612 | |
| 2020 | 5,772,243 | |
| 2019 | 5,766,419 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-t-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.