Eurostat · Agriculture
Germany: Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies
1.34MTonne · 2025+2.8% since 2015
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies (Tonne). Annual figures for Germany from 1970 to 2025.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2025 | 1,339,832.47 | |
| 2024 | 1,319,179.16 | |
| 2023 | 1,337,213.44 | |
| 2022 | 1,304,756.96 | |
| 2021 | 1,323,577.82 | |
| 2020 | 1,343,658.34 | |
| 2019 | 1,340,068.48 | |
| 2018 | 1,318,572.15 | |
| 2017 | 1,306,401.05 | |
| 2016 | 1,317,938.82 | |
| 2015 | 1,303,821.89 | |
| 2014 | 1,279,288.43 | |
| 2013 | 1,249,882.59 | |
| 2012 | 1,227,644.7 | |
| 2011 | 1,228,696.5 | |
| 2010 | 1,209,539.8 | |
| 2009 | 1,139,286 | |
| 2008 | 1,138,296.4 | |
| 2007 | 1,137,665.1 | |
| 2006 | 1,117,305.21 | |
| 2005 | 1,140,604 | |
| 2004 | 1,143,358 | |
| 2003 | 1,144,235 | |
| 2002 | 1,115,440 | |
| 2001 | 1,138,150 | |
| 2000 | 1,139,827 | |
| 1999 | 1,131,316 | |
| 1998 | 1,137,495 | |
| 1997 | 1,144,523 | |
| 1996 | 1,152,654 | |
| 1995 | 1,136,840 | |
| 1994 | 1,095,478 | |
| 1993 | 1,097,188 | |
| 1992 | 1,068,578 | |
| 1991 | 1,105,175 | |
| 1990 | 880,434 | |
| 1989 | 886,011.19 | |
| 1988 | 859,385.5 | |
| 1987 | 889,458.1 | |
| 1986 | 963,000.8 | |
| 1985 | 924,206.7 | |
| 1984 | 945,425.6 | |
| 1983 | 974,311.2 | |
| 1982 | 911,295 | |
| 1981 | 884,428.8 | |
| 1980 | 881,203.2 | |
| 1979 | 846,720 | |
| 1978 | 825,563.2 | |
| 1977 | 786,079.6 | |
| 1976 | 767,761.8 | |
| 1975 | 737,882.7 | |
| 1974 | 726,795.6 | |
| 1973 | 720,499.6 | |
| 1972 | 705,726.3 | |
| 1971 | 681,972.6 | |
| 1970 | 698,097.82 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1110d-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.