Eurostat · Agriculture
United Kingdom: Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies
632,504Tonne · 2019+19.4% since 2009
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies (Tonne). Annual figures for United Kingdom from 1960 to 2019.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2019 | 632,504.35 | |
| 2018 | 619,821.91 | |
| 2017 | 617,601.25 | |
| 2016 | 596,479.88 | |
| 2015 | 611,224 | |
| 2014 | 592,383 | |
| 2013 | 551,457 | |
| 2012 | 553,706 | |
| 2011 | 557,325 | |
| 2010 | 537,905 | |
| 2009 | 529,715 | |
| 2008 | 542,422 | |
| 2007 | 553,278 | |
| 2006 | 561,749.41 | |
| 2005 | 564,670.58 | |
| 2004 | 562,777.44 | |
| 2003 | 577,022.35 | |
| 2002 | 571,977.3 | |
| 2001 | 565,513.6 | |
| 2000 | 559,317.2 | |
| 1999 | 582,325.7 | |
| 1998 | 572,229.2 | |
| 1997 | 580,437.1 | |
| 1996 | 573,833.7 | |
| 1995 | 570,413 | |
| 1994 | 583,763.2 | |
| 1993 | 575,076 | |
| 1992 | 570,262.1 | |
| 1991 | 571,193.3 | |
| 1990 | 587,564.4 | |
| 1989 | 568,143.7 | |
| 1988 | 573,251.4 | |
| 1987 | 590,148.4 | |
| 1986 | 620,782.8 | |
| 1985 | 612,569.1 | |
| 1984 | 614,913 | |
| 1983 | 654,693 | |
| 1982 | 628,292.2 | |
| 1981 | 601,905.4 | |
| 1980 | 601,167.2 | |
| 1979 | 597,869.2 | |
| 1978 | 598,515.4 | |
| 1977 | 564,602.5 | |
| 1976 | 533,876.6 | |
| 1975 | 508,976.8 | |
| 1974 | 512,627.5 | |
| 1973 | 528,549.8 | |
| 1972 | 515,827.2 | |
| 1971 | 479,677.4 | |
| 1970 | 467,336.6 | |
| 1969 | 454,214 | |
| 1968 | 450,037.2 | |
| 1967 | 430,725 | |
| 1966 | 415,612.5 | |
| 1965 | 419,550 | |
| 1964 | 401,737.5 | |
| 1963 | 414,512.3 | |
| 1962 | 426,526.6 | |
| 1961 | 412,324.9 | |
| 1960 | 391,578 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1110d-t (accessed 2026-11-16). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies in other countries
Rank United Kingdom against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.