Eurostat · Agriculture
Poland: Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies
550,197Tonne · 2024+31.0% since 2014
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies (Tonne). Annual figures for Poland from 2001 to 2024.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2024 | 550,197.01 | |
| 2023 | 531,111.73 | |
| 2022 | 519,566.34 | |
| 2021 | 509,416.02 | |
| 2020 | 504,136.16 | |
| 2019 | 485,328.94 | |
| 2018 | 472,487.44 | |
| 2017 | 461,374.9 | |
| 2016 | 444,201.14 | |
| 2015 | 431,681 | |
| 2014 | 420,011 | |
| 2013 | 395,254.07 | |
| 2012 | 394,118.48 | |
| 2011 | 370,791.38 | |
| 2010 | 361,864.1 | |
| 2009 | 363,199.38 | |
| 2008 | 348,862.03 | |
| 2007 | 345,115 | |
| 2006 | 346,168 | |
| 2005 | 351,235 | |
| 2004 | 323,164 | |
| 2003 | 294,835.3 | |
| 2002 | 290,003.3 | |
| 2001 | 281,846.7 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1110d-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies in other countries
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.