Eurostat · Agriculture
Lithuania: Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies
61,031Tonne · 2025+1.9% since 2015
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies (Tonne). Annual figures for Lithuania from 1998 to 2025.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2025 | 61,031 | |
| 2024 | 58,840 | |
| 2023 | 57,181.87 | |
| 2022 | 58,147.62 | |
| 2021 | 57,189.32 | |
| 2020 | 56,683.92 | |
| 2019 | 56,854.72 | |
| 2018 | 57,069.42 | |
| 2017 | 58,791.33 | |
| 2016 | 59,438.91 | |
| 2015 | 59,887.25 | |
| 2014 | 59,483.16 | |
| 2013 | 55,691.28 | |
| 2012 | 56,494.59 | |
| 2011 | 54,641.71 | |
| 2010 | 53,007.01 | |
| 2009 | 52,940.95 | |
| 2008 | 56,950.67 | |
| 2007 | 55,606.54 | |
| 2006 | 54,120.15 | |
| 2005 | 49,315.86 | |
| 2004 | 46,598.32 | |
| 2003 | 41,943 | |
| 2002 | 38,787 | |
| 2001 | 39,194 | |
| 2000 | 37,459 | |
| 1999 | 41,048 | |
| 1998 | 50,114 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1110d-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.