Eurostat · Agriculture
Hungary: Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies
72,609Tonne · 2025+30.5% since 2015
Eurostat table apro_mk_pobta. Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies (Tonne). Annual figures for Hungary from 2003 to 2025.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2025 | 72,608.55 | |
| 2024 | 68,959.02 | |
| 2023 | 63,985.96 | |
| 2022 | 65,950.21 | |
| 2021 | 66,233.07 | |
| 2020 | 63,189.77 | |
| 2019 | 61,295.39 | |
| 2018 | 56,258 | |
| 2017 | 56,595.18 | |
| 2016 | 56,735.55 | |
| 2015 | 55,645.79 | |
| 2014 | 53,762.88 | |
| 2013 | 50,485.33 | |
| 2012 | 50,755.53 | |
| 2011 | 47,122.07 | |
| 2010 | 48,103.44 | |
| 2009 | 52,138.68 | |
| 2008 | 52,584.88 | |
| 2007 | 52,962.08 | |
| 2006 | 52,955.58 | |
| 2005 | 54,207.14 | |
| 2004 | 57,505.81 | |
| 2003 | 64,232.07 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies. Interva. https://interva.co/dataset/eurostat-apro-mk-pobta-fat-d1110d-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Milk collection (all milks) and dairy products obtained: Fat content (t), Raw cows' milk delivered to dairies in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.