Eurostat · Urban
Lithuania: Area of the regions by other typologies: Land area - total, Predominantly urban regions
9422Square kilometre · 2026-0.0% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Predominantly urban regions (Square kilometre). Annual figures for Lithuania from 1995 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 9,422 | |
| 2025 | 9,422 | |
| 2024 | 9,422 | |
| 2023 | 9,422 | |
| 2022 | 9,422 | |
| 2021 | 9,422 | |
| 2020 | 9,422 | |
| 2019 | 9,422 | |
| 2018 | 9,422 | |
| 2017 | 9,424 | |
| 2016 | 9,424 | |
| 2015 | 9,424 | |
| 2014 | 9,424 | |
| 2013 | 9,424 | |
| 2012 | 9,431 | |
| 2011 | 9,425 | |
| 2010 | 9,425 | |
| 2009 | 9,425 | |
| 2008 | 9,425 | |
| 2007 | 9,425 | |
| 2006 | 9,425 | |
| 2005 | 9,425 | |
| 2004 | 9,425 | |
| 2003 | 9,425 | |
| 2002 | 9,454 | |
| 2001 | 9,454 | |
| 2000 | 9,344 | |
| 1999 | 9,425 | |
| 1998 | 9,425 | |
| 1997 | 9,425 | |
| 1996 | 9,454 | |
| 1995 | 9,454 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Predominantly urban regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-urb (accessed 2026-11-13). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Predominantly urban regions in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.