Eurostat · Urban
Switzerland: Area of the regions by other typologies: Land area - total, Predominantly urban regions
9505Square kilometre · 2026-23.4% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Predominantly urban regions (Square kilometre). Annual figures for Switzerland from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 9,505 | |
| 2025 | 9,505 | |
| 2024 | 9,505 | |
| 2023 | 7,558 | |
| 2022 | 7,558 | |
| 2021 | 7,558 | |
| 2020 | 7,558 | |
| 2019 | 7,558 | |
| 2018 | 7,558 | |
| 2017 | 12,412 | |
| 2016 | 12,412 | |
| 2015 | 12,412 | |
| 2014 | 12,412 | |
| 2013 | 12,412 | |
| 2012 | 12,460.2 | |
| 2011 | 12,460.2 | |
| 2010 | 12,460.2 | |
| 2009 | 12,460.2 | |
| 2008 | 12,460.2 | |
| 2007 | 12,460.2 | |
| 2006 | 12,459.9 | |
| 2005 | 12,461 | |
| 2004 | 12,459.7 | |
| 2003 | 12,459.7 | |
| 2002 | 12,459.7 | |
| 2001 | 12,459.7 | |
| 2000 | 12,459.7 | |
| 1999 | 12,459.6 | |
| 1998 | 12,459.6 | |
| 1997 | 12,459.6 | |
| 1996 | 12,459.6 | |
| 1995 | 12,459.7 | |
| 1994 | 12,459.7 | |
| 1993 | 12,370 | |
| 1992 | 12,370 | |
| 1991 | 12,370 | |
| 1990 | 12,370 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Predominantly urban regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-urb (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Predominantly urban regions in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.