Eurostat · Urban
United Kingdom: Area of the regions by other typologies: Land area - total, Predominantly urban regions
65,051Square kilometre · 2023-4.6% since 2013
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Predominantly urban regions (Square kilometre). Annual figures for United Kingdom from 1990 to 2023.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2023 | 65,051 | |
| 2022 | 65,051 | |
| 2021 | 65,051 | |
| 2020 | 68,048 | |
| 2019 | 68,048 | |
| 2018 | 68,048 | |
| 2017 | 68,163 | |
| 2016 | 68,163 | |
| 2015 | 68,163 | |
| 2014 | 68,163 | |
| 2013 | 68,163 | |
| 2012 | 68,162.9 | |
| 2011 | 68,162.9 | |
| 2010 | 68,162.9 | |
| 2009 | 68,162.9 | |
| 2008 | 68,162.9 | |
| 2007 | 68,162.9 | |
| 2006 | 68,162.9 | |
| 2005 | 68,162.9 | |
| 2004 | 68,162.9 | |
| 2003 | 68,162.9 | |
| 2002 | 68,162.9 | |
| 2001 | 68,162.9 | |
| 2000 | 68,162.9 | |
| 1999 | 68,162.9 | |
| 1998 | 68,162.9 | |
| 1997 | 68,162.9 | |
| 1996 | 68,162.9 | |
| 1995 | 68,162.9 | |
| 1994 | 68,162.9 | |
| 1993 | 68,162.9 | |
| 1992 | 68,162.9 | |
| 1991 | 68,162.9 | |
| 1990 | 68,162.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Predominantly urban regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-urb (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Predominantly urban regions in other countries
Rank United Kingdom against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.