Eurostat · Urban
Norway: Area of the regions by other typologies: Land area - total, Predominantly urban regions
426Square kilometre · 2023-98.2% since 2013
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Predominantly urban regions (Square kilometre). Annual figures for Norway from 1990 to 2023.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2023 | 426 | |
| 2022 | 426 | |
| 2021 | 426 | |
| 2020 | 5,066 | |
| 2019 | 5,066 | |
| 2018 | 5,066 | |
| 2017 | 23,118 | |
| 2016 | 23,118 | |
| 2015 | 23,118 | |
| 2014 | 23,118 | |
| 2013 | 23,118 | |
| 2012 | 22,845 | |
| 2011 | 22,956 | |
| 2010 | 22,956 | |
| 2009 | 22,956 | |
| 2008 | 22,956 | |
| 2007 | 22,835 | |
| 2006 | 22,835 | |
| 2005 | 22,835 | |
| 2004 | 22,835 | |
| 2003 | 22,853 | |
| 2002 | 22,853 | |
| 2001 | 22,853 | |
| 2000 | 22,853 | |
| 1999 | 22,853 | |
| 1998 | 22,853 | |
| 1997 | 22,853 | |
| 1996 | 22,853 | |
| 1995 | 22,853 | |
| 1994 | 22,853 | |
| 1993 | 22,853 | |
| 1992 | 22,853 | |
| 1991 | 22,853 | |
| 1990 | 22,853 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Predominantly urban regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-urb (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Predominantly urban regions in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.