Eurostat · Urban
North Macedonia: Area of the regions by other typologies: Land area - total, Predominantly urban regions
10,066Square kilometre · 2023-0.0% since 2013
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Predominantly urban regions (Square kilometre). Annual figures for North Macedonia from 1991 to 2023.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2023 | 10,066 | |
| 2022 | 10,066 | |
| 2021 | 10,066 | |
| 2020 | 10,068 | |
| 2019 | 10,068 | |
| 2018 | 10,068 | |
| 2017 | 10,068 | |
| 2016 | 10,068 | |
| 2015 | 10,068 | |
| 2014 | 10,068 | |
| 2013 | 10,068 | |
| 2012 | 10,076 | |
| 2011 | 10,076 | |
| 2010 | 10,076 | |
| 2009 | 10,076 | |
| 2008 | 10,076 | |
| 2007 | 10,722 | |
| 2006 | 10,722 | |
| 2005 | 10,722 | |
| 2004 | 10,722 | |
| 2003 | 10,722 | |
| 2002 | 10,722 | |
| 2001 | 10,722 | |
| 2000 | 10,722 | |
| 1999 | 10,722 | |
| 1998 | 10,722 | |
| 1997 | 10,722 | |
| 1996 | 10,722 | |
| 1995 | 10,722 | |
| 1994 | 10,722 | |
| 1993 | 10,722 | |
| 1992 | 10,722 | |
| 1991 | 10,722 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Predominantly urban regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-urb (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Predominantly urban regions in other countries
Rank North Macedonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.