DEBT (IMF)
DEBT <br/> Note: Median value reported for country groupings
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 188
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
DEBT — Fiscal Affairs Departmental Data
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2015 | 6.25 | percent |
| Albania | 2015 | 73.32 | percent |
| Algeria | 2015 | 9.06 | percent |
| Angola | 2015 | 64.24 | percent |
| Anguilla | 2015 | 22.15 | percent |
| Antigua and Barbuda | 2015 | 104.36 | percent |
| Argentina | 2015 | 52.13 | percent |
| Armenia | 2015 | 46.89 | percent |
| Australia | 2015 | 37.64 | percent |
| Austria | 2015 | 86.19 | percent |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.