Debt Securities Liabilities (IMF)
Debt Securities Liabilities
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 162
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
CF — Capital Flows in Developing Economies
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2014 | 0 | current USD |
| Albania | 2014 | -22.61M | current USD |
| Algeria | 2014 | 0 | current USD |
| Argentina | 2014 | 5.85B | current USD |
| Armenia | 2014 | -40.82M | current USD |
| Australia | 2014 | 61.17B | current USD |
| Austria | 2014 | -5.99B | current USD |
| Azerbaijan | 2014 | 1.74B | current USD |
| Bahrain | 2014 | 562.77M | current USD |
| Bangladesh | 2014 | 473.00M | current USD |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.