Debt Securities Assets (IMF)
Debt Securities Assets
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 162
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
CF — Capital Flows in Developing Economies
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2014 | 48.42M | current USD |
| Albania | 2014 | 165.67M | current USD |
| Algeria | 2014 | 0 | current USD |
| Angola | 2014 | 8.56M | current USD |
| Argentina | 2014 | 12.47M | current USD |
| Armenia | 2014 | 1.98M | current USD |
| Australia | 2014 | 26.19B | current USD |
| Austria | 2014 | 4.91B | current USD |
| Azerbaijan | 2014 | 429.49M | current USD |
| Bahamas | 2014 | 12.55M | current USD |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.