Debt Forgiveness (IMF)
Debt Forgiveness
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 167
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
CF — Capital Flows in Developing Economies
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2014 | 50.86M | current USD |
| Algeria | 2014 | 0 | current USD |
| Argentina | 2014 | 13.84M | current USD |
| Armenia | 2014 | 0 | current USD |
| Australia | 2014 | 0 | current USD |
| Belgium | 2014 | 37.20M | current USD |
| Bolivia, Plurinational State of | 2014 | 0 | current USD |
| Botswana | 2014 | 0 | current USD |
| Brazil | 2014 | 0 | current USD |
| Bulgaria | 2014 | 200.06M | current USD |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.