Expenditure (IMF)
Expenditure
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 195
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
FM — Fiscal Monitor (April 2026)
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Albania | 2031 | 31.64 | percent |
| Algeria | 2031 | 31.51 | percent |
| Andorra | 2031 | 38.47 | percent |
| Angola | 2031 | 17.28 | percent |
| Anguilla | 2031 | 34.38 | percent |
| Antigua and Barbuda | 2031 | 21.54 | percent |
| Argentina | 2031 | 32.12 | percent |
| Armenia | 2031 | 27.11 | percent |
| Aruba | 2031 | 21.83 | percent |
| Australia | 2031 | 37.53 | percent |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.