OECD · Public Sector
Bahamas: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
15,833US dollar, millions · 2024+42.1% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Bahamas from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 15,832.778 | |
| 2023 | 15,271.257 | |
| 2022 | 13,896.81 | |
| 2021 | 12,037.011 | |
| 2020 | 10,363.194 | |
| 2019 | 13,276.97 | |
| 2018 | 12,819.238 | |
| 2017 | 12,446.905 | |
| 2016 | 11,880.947 | |
| 2015 | 11,837.603 | |
| 2014 | 11,139.067 | |
| 2013 | 10,475.321 | |
| 2012 | 10,720.497 | |
| 2011 | 10,070.447 | |
| 2010 | 10,095.765 | |
| 2009 | 9,981.96 | |
| 2008 | 10,525.998 | |
| 2007 | 10,618.341 | |
| 2006 | 10,167.252 | |
| 2005 | 9,836.198 | |
| 2004 | 9,055.287 | |
| 2003 | 8,870.087 | |
| 2002 | 8,881.164 | |
| 2001 | 8,317.833 | |
| 2000 | 8,076.468 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Bahamas against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.