OECD · Public Sector
Panama: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
86,524US dollar, millions · 2024+73.3% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Panama from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 86,524 | |
| 2023 | 83,812.2 | |
| 2022 | 76,522.512 | |
| 2021 | 67,406.738 | |
| 2020 | 57,086.837 | |
| 2019 | 69,721.788 | |
| 2018 | 67,294.169 | |
| 2017 | 62,202.725 | |
| 2016 | 57,907.695 | |
| 2015 | 54,091.714 | |
| 2014 | 49,921.464 | |
| 2013 | 45,599.994 | |
| 2012 | 40,429.734 | |
| 2011 | 34,686.224 | |
| 2010 | 29,440.288 | |
| 2009 | 27,116.636 | |
| 2008 | 25,155.889 | |
| 2007 | 21,295.984 | |
| 2006 | 19,115.528 | |
| 2005 | 17,250.155 | |
| 2004 | 15,816.351 | |
| 2003 | 14,426.385 | |
| 2002 | 13,689.293 | |
| 2001 | 13,170.718 | |
| 2000 | 12,962.129 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Panama against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.