OECD · Public Sector
Guatemala: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
113,190US dollar, millions · 2024+95.7% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Guatemala from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 113,189.515 | |
| 2023 | 104,354.079 | |
| 2022 | 95,642.19 | |
| 2021 | 86,443.399 | |
| 2020 | 77,718.147 | |
| 2019 | 77,156.258 | |
| 2018 | 73,331.202 | |
| 2017 | 71,624.429 | |
| 2016 | 66,034.146 | |
| 2015 | 62,179.864 | |
| 2014 | 57,834.804 | |
| 2013 | 52,988.757 | |
| 2012 | 50,386.419 | |
| 2011 | 47,632.743 | |
| 2010 | 41,326.379 | |
| 2009 | 37,749.282 | |
| 2008 | 39,123.27 | |
| 2007 | 34,108.021 | |
| 2006 | 30,231.385 | |
| 2005 | 27,203.131 | |
| 2004 | 23,956.573 | |
| 2003 | 21,927.62 | |
| 2002 | 20,781.133 | |
| 2001 | 18,715.174 | |
| 2000 | 18,123.514 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Guatemala against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.