OECD · Public Sector
Honduras: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
37,100US dollar, millions · 2024+87.8% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Honduras from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 37,099.982 | |
| 2023 | 34,355.781 | |
| 2022 | 31,424.774 | |
| 2021 | 28,145.965 | |
| 2020 | 23,350.379 | |
| 2019 | 24,882.788 | |
| 2018 | 24,066.971 | |
| 2017 | 23,137.623 | |
| 2016 | 21,712.285 | |
| 2015 | 20,977.548 | |
| 2014 | 19,753.196 | |
| 2013 | 18,494.129 | |
| 2012 | 18,523.216 | |
| 2011 | 17,710.429 | |
| 2010 | 15,836.737 | |
| 2009 | 14,585.87 | |
| 2008 | 13,883.884 | |
| 2007 | 12,361.257 | |
| 2006 | 10,916.874 | |
| 2005 | 9,755.141 | |
| 2004 | 8,865.625 | |
| 2003 | 8,228.766 | |
| 2002 | 7,857.107 | |
| 2001 | 7,652.227 | |
| 2000 | 7,103.827 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Honduras against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.