OECD · Public Sector
Mexico: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
1.85MUS dollar, millions · 2024+35.8% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Mexico from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 1,853,214.699 | |
| 2023 | 1,793,798.86 | |
| 2022 | 1,466,464.899 | |
| 2021 | 1,316,569.467 | |
| 2020 | 1,121,064.767 | |
| 2019 | 1,304,106.204 | |
| 2018 | 1,256,300.183 | |
| 2017 | 1,190,721.476 | |
| 2016 | 1,112,233.497 | |
| 2015 | 1,213,294.468 | |
| 2014 | 1,364,507.718 | |
| 2013 | 1,327,436.29 | |
| 2012 | 1,255,110.425 | |
| 2011 | 1,229,013.703 | |
| 2010 | 1,105,424.239 | |
| 2009 | 943,437.415 | |
| 2008 | 1,161,553.46 | |
| 2007 | 1,102,355.555 | |
| 2006 | 1,020,265.058 | |
| 2005 | 917,571.854 | |
| 2004 | 819,459.227 | |
| 2003 | 765,549.968 | |
| 2002 | 810,666.116 | |
| 2001 | 796,064.591 | |
| 2000 | 742,061.33 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Mexico against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.