OECD · Public Sector
Nicaragua: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
19,694US dollar, millions · 2024+65.8% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Nicaragua from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 19,694.252 | |
| 2023 | 17,812.609 | |
| 2022 | 15,633.797 | |
| 2021 | 14,208.32 | |
| 2020 | 12,730.441 | |
| 2019 | 12,713.404 | |
| 2018 | 13,025.223 | |
| 2017 | 13,786.014 | |
| 2016 | 13,286.018 | |
| 2015 | 12,756.694 | |
| 2014 | 11,880.438 | |
| 2013 | 10,982.987 | |
| 2012 | 10,532.02 | |
| 2011 | 9,774.299 | |
| 2010 | 8,758.602 | |
| 2009 | 8,297.298 | |
| 2008 | 8,496.966 | |
| 2007 | 7,423.371 | |
| 2006 | 6,763.668 | |
| 2005 | 6,321.323 | |
| 2004 | 5,792.895 | |
| 2003 | 5,321.606 | |
| 2002 | 5,223.727 | |
| 2001 | 5,335.148 | |
| 2000 | 5,109.342 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Nicaragua against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.