Eurostat · Economy
Croatia: GDP at market prices (chain-linked volumes, million euro)
64,552million EUR · 2025+41.8% since 2015
GDP at market prices, chain-linked volumes. Annual figures for Croatia from 1995 to 2025.
Every year
| Year | Value (million EUR) | Note |
|---|---|---|
| 2025 | 64,551.5 | |
| 2024 | 62,345.5 | |
| 2023 | 60,005.9 | |
| 2022 | 57,784.6 | |
| 2021 | 53,821.4 | |
| 2020 | 47,485.5 | |
| 2019 | 51,970.9 | |
| 2018 | 50,340 | |
| 2017 | 48,731.2 | |
| 2016 | 47,177.7 | |
| 2015 | 45,519.1 | |
| 2014 | 44,465.8 | |
| 2013 | 44,834.6 | |
| 2012 | 44,905 | |
| 2011 | 45,932.8 | |
| 2010 | 45,983.8 | |
| 2009 | 46,606.4 | |
| 2008 | 50,013.5 | |
| 2007 | 49,045.9 | |
| 2006 | 46,688.5 | |
| 2005 | 44,436 | |
| 2004 | 42,593 | |
| 2003 | 40,887.7 | |
| 2002 | 38,731 | |
| 2001 | 36,606.6 | |
| 2000 | 35,502.1 | |
| 1999 | 34,486.4 | |
| 1998 | 34,781.6 | |
| 1997 | 34,015.6 | |
| 1996 | 32,039.5 | |
| 1995 | 30,194.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GDP at market prices (chain-linked volumes, million euro). Interva. https://interva.co/dataset/eurostat-gdp-constant (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP at market prices (chain-linked volumes, million euro) in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.