Eurostat · Economy
Portugal: GDP at market prices (chain-linked volumes, million euro)
214,266million EUR · 2025+24.7% since 2015
GDP at market prices, chain-linked volumes. Annual figures for Portugal from 1995 to 2025.
Every year
| Year | Value (million EUR) | Note |
|---|---|---|
| 2025 | 214,265.7 | |
| 2024 | 210,303.7 | |
| 2023 | 204,779.8 | |
| 2022 | 198,622.6 | |
| 2021 | 185,653.2 | |
| 2020 | 175,876.6 | |
| 2019 | 191,596.4 | |
| 2018 | 186,476.3 | |
| 2017 | 181,139.4 | |
| 2016 | 175,327.8 | |
| 2015 | 171,883 | |
| 2014 | 169,193.2 | |
| 2013 | 167,948.1 | |
| 2012 | 169,617.3 | |
| 2011 | 176,778.4 | |
| 2010 | 179,860.4 | |
| 2009 | 176,788.4 | |
| 2008 | 182,485.8 | |
| 2007 | 181,905.1 | |
| 2006 | 177,457 | |
| 2005 | 174,619.3 | |
| 2004 | 173,264.7 | |
| 2003 | 170,219.9 | |
| 2002 | 171,818.7 | |
| 2001 | 170,504.2 | |
| 2000 | 167,253.4 | |
| 1999 | 161,105.3 | |
| 1998 | 155,048.2 | |
| 1997 | 147,935.5 | |
| 1996 | 141,699.5 | |
| 1995 | 136,902.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GDP at market prices (chain-linked volumes, million euro). Interva. https://interva.co/dataset/eurostat-gdp-constant (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP at market prices (chain-linked volumes, million euro) in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.