Eurostat · Economy
Lithuania: GDP at market prices (chain-linked volumes, million euro)
47,146million EUR · 2025+38.3% since 2015
GDP at market prices, chain-linked volumes. Annual figures for Lithuania from 1995 to 2025.
Every year
| Year | Value (million EUR) | Note |
|---|---|---|
| 2025 | 47,145.5 | |
| 2024 | 45,770.9 | |
| 2023 | 44,445 | |
| 2022 | 43,174.5 | |
| 2021 | 42,651.1 | |
| 2020 | 40,466.2 | |
| 2019 | 40,269.2 | |
| 2018 | 38,414.3 | |
| 2017 | 36,613.6 | |
| 2016 | 34,999.4 | |
| 2015 | 34,088.6 | |
| 2014 | 33,149.5 | |
| 2013 | 31,944.4 | |
| 2012 | 30,701.9 | |
| 2011 | 29,412.8 | |
| 2010 | 27,663.4 | |
| 2009 | 27,545.8 | |
| 2008 | 32,345.4 | |
| 2007 | 31,525.9 | |
| 2006 | 28,381.7 | |
| 2005 | 26,427.3 | |
| 2004 | 24,530.7 | |
| 2003 | 23,033.1 | |
| 2002 | 20,834.7 | |
| 2001 | 19,522.8 | |
| 2000 | 18,334 | |
| 1999 | 17,727.9 | |
| 1998 | 17,924.6 | |
| 1997 | 16,679.8 | |
| 1996 | 15,401.3 | |
| 1995 | 14,664.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GDP at market prices (chain-linked volumes, million euro). Interva. https://interva.co/dataset/eurostat-gdp-constant (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP at market prices (chain-linked volumes, million euro) in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.