Eurostat · Economy
Luxembourg: GDP at market prices (chain-linked volumes, million euro)
57,073million EUR · 2025+21.0% since 2015
GDP at market prices, chain-linked volumes. Annual figures for Luxembourg from 1995 to 2025.
Every year
| Year | Value (million EUR) | Note |
|---|---|---|
| 2025 | 57,073 | |
| 2024 | 56,293.3 | |
| 2023 | 55,155.1 | |
| 2022 | 55,100.3 | |
| 2021 | 55,711.7 | |
| 2020 | 52,101.3 | |
| 2019 | 52,368.4 | |
| 2018 | 50,967.1 | |
| 2017 | 50,158.9 | |
| 2016 | 49,506.8 | |
| 2015 | 47,159.1 | |
| 2014 | 46,112.5 | |
| 2013 | 44,933.8 | |
| 2012 | 43,552.4 | |
| 2011 | 42,845.5 | |
| 2010 | 42,402.7 | |
| 2009 | 40,866 | |
| 2008 | 42,233.9 | |
| 2007 | 42,361.1 | |
| 2006 | 39,187.4 | |
| 2005 | 36,963.4 | |
| 2004 | 36,067.9 | |
| 2003 | 34,603.5 | |
| 2002 | 33,720.3 | |
| 2001 | 32,666.6 | |
| 2000 | 31,692.3 | |
| 1999 | 29,636.1 | |
| 1998 | 27,396.4 | |
| 1997 | 25,682.2 | |
| 1996 | 24,361.9 | |
| 1995 | 24,026 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GDP at market prices (chain-linked volumes, million euro). Interva. https://interva.co/dataset/eurostat-gdp-constant (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP at market prices (chain-linked volumes, million euro) in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.