Eurostat · Economy
Slovenia: GDP at market prices (chain-linked volumes, million euro)
48,843million EUR · 2025+32.9% since 2015
GDP at market prices, chain-linked volumes. Annual figures for Slovenia from 1995 to 2025.
Every year
| Year | Value (million EUR) | Note |
|---|---|---|
| 2025 | 48,843.2 | |
| 2024 | 48,100.2 | |
| 2023 | 47,141 | |
| 2022 | 45,933.3 | |
| 2021 | 44,757.8 | |
| 2020 | 41,283 | |
| 2019 | 43,041.3 | |
| 2018 | 41,583.7 | |
| 2017 | 39,839.1 | |
| 2016 | 37,879.1 | |
| 2015 | 36,763.5 | |
| 2014 | 35,904.2 | |
| 2013 | 34,938.9 | |
| 2012 | 35,229.1 | |
| 2011 | 36,287.1 | |
| 2010 | 36,050.8 | |
| 2009 | 35,654.3 | |
| 2008 | 38,582.9 | |
| 2007 | 37,324.3 | |
| 2006 | 34,837.2 | |
| 2005 | 32,893.5 | |
| 2004 | 31,672.8 | |
| 2003 | 30,295.6 | |
| 2002 | 29,357.6 | |
| 2001 | 28,424.5 | |
| 2000 | 27,642.6 | |
| 1999 | 26,708.4 | |
| 1998 | 25,371.8 | |
| 1997 | 24,617.6 | |
| 1996 | 23,407.1 | |
| 1995 | 22,744.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GDP at market prices (chain-linked volumes, million euro). Interva. https://interva.co/dataset/eurostat-gdp-constant (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP at market prices (chain-linked volumes, million euro) in other countries
Rank Slovenia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.